Ceramic Discs
Introduction
A range of ceramic discs is available in various shapes; flat, convex, tapered and discs with holes.
Product Range
Ref. Number | Diameter (mm) | Thickness (mm) | Shape |
D500 | 91.0 | 26.0 | Convexed |
D502 | 62.5 | 6.5 | Flat |
D505 | 69.0 | 6.5 | Flat |
D506 | 38.0 | 6.5 | Flat |
D507 | 79.0 | 23.0 | Convexed |
D511 | 143.0 | 9.5 | Flat |
D515 | 57.0/54.0 | 9.5 | Flat with Tapered Side |
D523 | 50.0/46.0 | 7.0 | Flat with Tapered Side |
D526 | 51.0 | 9.5 | Flat |
D529 | 40.0 | 12.0 | Flat with 6.0 Dia. Hole |
D533 | 33.0 | 12.5 | Flat with 5.5 Dia. Hole |
D535 | 152.0 | 9.5 | Flat |
D539 | 50.0 | 5.0 | Flat |
D540 | 25.0/23.0 | 8.0 | Flat with Tapered Side |
D542 | 17.0 | 3.0 | Flat |


