Ceramic Grid Filters
Product Range
Ref. Number | Dimensions (mm) | Thickness (mm) | Equivalent to | No. of Layers |
G50/50/17 | 49.5*49.5 +/- 1 | 7 +/- 1 | - | 1 |
G50/50/214 | 49.5*49.5 +/- 1 | 14 +/- 1 | 10ppi | 2 |
G50/50/220 | 49.5*49.5 +/- 1 | 20 +/- 1 | 10ppi | 2 |
G50/50/320 | 49.5*49.5 +/- 1 | 21 +/- 1 | 20ppi | 3 |
G75/75/214 | 74.0*74.0 +/- 1 | 14 +/- 1 | 10ppi | 2 |
G75/75/321 | 74.0*74.0 +/- 1 | 21 +/- 1 | 20ppi | 3 |

